To book online simply find the date, then click on the tour to purchase your ticket(s).
To book online simply find the date, then click on the tour to purchase your ticket(s).
Which cruise do I choose? | Kids | Adults | Interactive | Live Music | Narration | Length | Departure Times | Rates |
---|---|---|---|---|---|---|---|---|
Cumberland Island Tour | * | · | · | 2.5 hours | 10 AM Seven days a week | Adults $35, Children $29, Seniors $33 | ||
Cumberland Island Coastal Tour | · | · | · | 1.5 hours | 2:00 PM Seven days a week | Adults $30, Children $24, Seniors $28 | ||
Cumberland Sound Sunset Tour | · | · | · | 1 hour | Mon. - Sat. evenings. Times vary with the setting sun. | Adults $27, Children $21, Seniors $25 | ||
Adult Twilight BYOB Cruise | · | · | 2 hours | March thru October | Adults $45 | |||
Shrimping Eco Tour | · | · | · | · | 2 hours | May through September (Private excursions available year 'round) | Adults $30 (Ages 13 and up), All Children $20 (Ages 0 - 12) |
*Though the Cumberland Island Tour permits children of all ages, the 2.5 hour length may not be suitable for very young children. Parents are advised to use their own judgment.
**Resumes June 1st.