Cumberland Coastal Tour -Departs Daily at 2:00 PM | 1.5 Hours | BYOB | Pet-Friendly | Fully Accessible
Looking for a refreshing escape that’s part relaxing cruise, part living history, and part wildlife safari? You’ve just found it!
Step aboard our Cumberland Coastal Tour, a 90-minute narrated adventure along the shorelines of Amelia and Cumberland Islands, where playful dolphins, wild horses, and a rich past await. Soak in the salty breeze and stunning marsh views as our expert captains share captivating stories – from the early days of Amelia Island to the untamed legacy of Cumberland, once home to the Carnegies, Rockefellers, and even wild turkeys.
- This tour is perfect for those who want the best of both worlds:
-Just enough history to spark your imagination
-Plenty of wildlife and scenery to fill your camera roll
-Smooth sailing aboard a comfortable catamaran with restrooms, shade, and open seating
Bring your favorite snacks, drinks (yes, even cocktails!), and don’t forget your four-legged friends – we’re BYOB and pet friendly. You’ll enjoy a laid-back cruise that never leaves the creeks and rivers, but offers ocean views, majestic forests, and legendary stories from both sides of the Florida–Georgia line. (If the tide is high enough, you just may be treated to a trip up Beach Creek, inside Cumberland Island. A journey that takes you close to the backside of the Dungeoness Ruins.)
Why choose this cruise?
-Relaxing but rich in content
-Wildlife sightings are frequent: dolphins, sea turtles, horses, and birds galore
-No disembarking, all comfort—you stay on the boat the entire time
-The perfect post-lunch experience—sip, sail, and unwind
You don’t need gimmicks to enjoy a great time on the water. This is real. This is wild.
This is the Cumberland Coastal Tour.
Reserve your seat now – our 2 PM cruises fill up fast!
Boats depart as scheduled. We don’t offer refunds if you miss the boat! Reservations are recommended.
These are our other tours:
Choose Your Cruise: From Sunset Vibes to Wild Shrimp Hunts
Whether you’re sipping wine under the stars, learning about dolphins with the kids, or watching shrimp come aboard in real time—there’s a river cruise for every mood. Bring your drinks. Bring your friends. Bring your curiosity.
| Cruise | Departing |
|---|---|
| Cumberland Island Tour | |
| —– | —– |
| Cumberland Sound Sunset Tours | |
| —– | —– |
| Adult Twilight BYOB Cruises | |
| —– | —– |
| Specialty and FUN-draising Tours | |
| —– | —– |
| Shrimping Eco Tours |
We also do private charters and corporate events!
High Tides that Correspond with our Cumberland Coastal Tours Through December 2026
| Date | High Tide Time | Height (ft) | Notes |
|---|---|---|---|
| Nov 11, 2025 | 2:05 PM | 6.8 | Within excursion window – Beach Creek possible |
| Nov 26, 2025 | 2:22 PM | 6.5 | Within excursion window – Beach Creek possible |
| Dec 10, 2025 | 2:18 PM | 6.7 | Within excursion window – Beach Creek possible |
| Dec 24, 2025 | 2:03 PM | 6.4 | Within excursion window – Beach Creek possible |
| Jan 8, 2026 | 2:14 PM | 7.8 | Within excursion window – Beach Creek possible |
| Jan 22, 2026 | 2:25 PM | 6.9 | Within excursion window – Beach Creek possible |
| Feb 6, 2026 | 2:19 PM | 6.8 | Within excursion window – Beach Creek possible |
| Feb 20, 2026 | 2:07 PM | 6.5 | Within excursion window – Beach Creek possible |
| Mar 7, 2026 | 2:28 PM | 6.9 | Within excursion window – Beach Creek possible |
| Mar 21, 2026 | 2:16 PM | 6.6 | Within excursion window – Beach Creek possible |
| Apr 5, 2026 | 2:11 PM | 6.7 | Within excursion window – Beach Creek possible |
| Apr 19, 2026 | 2:23 PM | 6.5 | Within excursion window – Beach Creek possible |
| May 4, 2026 | 2:09 PM | 6.6 | Within excursion window – Beach Creek possible |
| May 18, 2026 | 2:27 PM | 6.4 | Within excursion window – Beach Creek possible |
| Jun 2, 2026 | 2:15 PM | 6.5 | Within excursion window – Beach Creek possible |
| Jun 16, 2026 | 2:21 PM | 6.3 | Within excursion window – Beach Creek possible |
| Jul 1, 2026 | 2:18 PM | 6.4 | Within excursion window – Beach Creek possible |
| Jul 15, 2026 | 2:26 PM | 6.2 | Within excursion window – Beach Creek possible |
| Jul 30, 2026 | 2:14 PM | 6.3 | Within excursion window – Beach Creek possible |
| Aug 13, 2026 | 2:20 PM | 6.1 | Within excursion window – Beach Creek possible |
| Aug 28, 2026 | 2:08 PM | 6.2 | Within excursion window – Beach Creek possible |
| Sep 11, 2026 | 2:17 PM | 6.1 | Within excursion window – Beach Creek possible |
| Sep 25, 2026 | 2:25 PM | 6.0 | Within excursion window – Beach Creek possible |
| Oct 10, 2026 | 2:13 PM | 6.2 | Within excursion window – Beach Creek possible |
| Oct 24, 2026 | 2:21 PM | 6.0 | Within excursion window – Beach Creek possible |
| Nov 8, 2026 | 2:19 PM | 6.1 | Within excursion window – Beach Creek possible |
| Nov 22, 2026 | 2:27 PM | 5.9 | Within excursion window – Beach Creek possible |
| Dec 7, 2026 | 2:15 PM | 6.0 | Within excursion window – Beach Creek possible |
| Dec 21, 2026 | 2:23 PM | 5.8 | Within excursion window – Beach Creek possible |





